8844 Notre-Dame Street E. Mercier/Hochelaga-Maisonneuve (Montreal) H1L 3M4 (Mousseau Street)
$ 3 600,000
Property Type | Lot |
Zoning | Residential |
Lot Size | 322 X 468 ft irr / 98.15 X 142.65 m irr |
Lot Area | 113,650 sqft / 10,558.43 sqm |
Cert. of Location | Yes (2005) |
Body of water | City |
Occupancy | 5 days PP/PR Accepted |
Deed of Sale Signature | 5 days PP/PR Accepted |
Lot Eval. | $1,864,600 |
Building Eval. | $597,200 |
Mun. Taxes | $22,496 (2016) |
School Taxes | $2,300 (2016) |
Additional Rev. | No |
Sewage System | Municipality |
Water Supply | Municipality |
Water (Access) | Access, Waterfront |
View | View of the water |
Proximité | Bicycle path, CEGEP, Elementary school, Highway, Metro, Public transportation |
Inclusions
Building for renovation
Broker - Remarks
Waterfront residential lots 113650 SQ FT on St-Lawrence River, next to Clément-Jetté end Promenade Bellerive parks. Excellent area for a residential development. The site is situated near all transportation and services. A lot of potential.
Building for renovation
Broker - Remarks
Waterfront residential lots 113650 SQ FT on St-Lawrence River, next to Clément-Jetté end Promenade Bellerive parks. Excellent area for a residential development. The site is situated near all transportation and services. A lot of potential.